| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash | £43,294 | £315,420 | £254,653 | £197,014 | £917,409 |
| Current assets | £25,891,072 | £29,425,582 | £18,452,888 | £12,540,836 | £9,333,473 |
| Fixed assets | £6,291,004 | £7,006,487 | £7,117,957 | £7,117,957 | £7,108,935 |
| Creditors | £21,261,636 | £23,957,510 | £12,126,753 | £6,775,758 | £3,663,745 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch